Grundfos produkty
P/N | Description | List price EUR 2024 | EAN | Netto weightt [kg] |
Objednací č. | Název | Ceníková cena EUR 2024 | EAN | Netto hmotnost [kg] |
418861 | Spínač diferenční teploty DTS 2 s vnornými čidly a pouzdry +35 až +95°C, 230V/10A | 445,00 | 5700392426161 | 1,0 |
505821 | Kryty izolační (sada) UPS 25/32-30/40/60/70(N), ALPHA2 25/32-40/60(N) | 19,00 | 5708601049590 | 0,1 |
505822 | Kryty izolační (sada) UPS 25-30/40/60(A), ALPHA2 25-40/60(A) | 43,00 | 5708601059254 | 0,1 |
539701 | Příruba závitová (sada) DN40 PN10/16 Rp1 1/2 ocel | 89,00 | 5708601054082 | 5,5 |
539702 | Příruba přivařovací (sada) DN40 PN10/16 ocel | 75,00 | 5708601054099 | 5,3 |
539703 | Příruba závitová (sada) DN32 PN10/16 Rp1 1/4 ocel | 81,00 | 5708601054105 | 4,9 |
539902 | Příruba přivařovací (sada) DN40 PN06 ocel | 41,00 | 5708601054136 | 3,1 |
549801 | Příruba závitová (sada) DN50 PN10 Rp2 ocel | 108,00 | 5708601054150 | 6,4 |
549802 | Příruba přivařovací (sada) DN50 PN10/16 ocel | 94,00 | 5708601054167 | 6,5 |
559801 | Příruba závitová (sada) DN65 PN10 Rp2 1/2 ocel | 121,00 | 5708601054204 | 7,9 |
565055 | Příruba zaslepovací (sada) UPSD, TPD, TPED | 68,00 | 5700392200655 | 2,7 |
569801 | Příruba přivařovací (sada) DN80 PN10/16 ocel | 134,00 | 5708601054242 | 10,6 |
569802 | Příruba závitová (sada) DN80 PN10 Rp3 ocel | 148,00 | 5708601054679 | 10,2 |
569902 | Příruba závitová (sada) DN80 PN06 závit Rp3 ocel | 134,00 | 5708601054693 | 7,0 |
579801 | Příruba závitová (sada) DN100 PN10 závit Rp4 ocel | 215,00 | 5708601054709 | 13,7 |
579802 | Příruba přivařovací (sada) DN100 PN10/16 ocel | 202,00 | 5708601054259 | 11,8 |
91071645 | Connecting piece 42MM 11/4" x 150 | 25,00 | 5700392063359 | 0,2 |
91071646 | Kus spojovací pružný | 26,00 | 5700392063380 | 0,2 |
91071647 | Kus spojovací pružný | 26,00 | 5700392063434 | 0,3 |
95906653 | Kryt tepelně-izolační pro UPS xx-100 | 52,00 | 5700312312024 | 0,1 |
95906655 | Insulation UP26 cpl. | 30,00 | 5700312312369 | 0,1 |
96001977 | Spojka Storz pevná | 48,00 | 5700392481023 | 0,3 |
96001979 | Koleno 90°, R/Rp 1 1, pozinkováno | 26,00 | 5700392481047 | 0,5 |
96001980 | Koleno 90°, R/Rp 2, pozinkováno | 29,00 | 5708601065088 | 0,8 |
96001982 | Spojka Storz, protikus, Rp 2-2" hadice | 53,00 | 5708601065101 | 0,3 |
96001983 | Spojka Storz, protikus, Rp 21-2 hadice | 79,00 | 5708601065118 | 0,4 |
96001984 | Spojka Storz, polovina, Rp3 pro hadici 3 | 58,00 | 5708601065125 | 0,4 |
96001993 | Šroub se šestihranou hlavou, R/R 2" | 16,00 | 5708601065194 | 0,5 |
96001994 | Vsuvka šestihranná, R/R 21 | 39,00 | 5708601065200 | 0,8 |
96001998 | Těsnění, šrouby a matice, 4 ks M16x65 mm DN65 | 40,00 | 5708601065231 | 0,6 |
96001999 | Těsnění, šrouby a matice, 8 ks M16x65 mm DN80 | 54,00 | 5708601065248 | 1,2 |
96002002 | Kulový ventil zpětný, Rp/Rp 2" | 135,00 | 5708601065279 | 4,0 |
96002005 | Ventil uzavírací, mosaz, Rp/Rp 2" | 73,00 | 5708601065309 | 1,5 |
96003701 | Nátrubek přírubový DN150 pro potrubí PVC | 494,00 | 5700391478673 | 14,5 |
96003704 | Potrubí spojovací DN80/DN80 | 860,00 | 5700391478758 | 18,0 |
96003705 | Potrubí spojovací DN80/DN100 | 945,00 | 5700391478819 | 18,0 |
96003706 | Potrubí spojovací DN100/DN100 | 1 142,00 | 5700391478857 | 15,9 |
96003707 | Potrubí spojovací DN100/DN150 | 1 565,00 | 5700391478895 | 16,0 |
96003721 | Čerpadlo ruční membránové Rp1 1/2 | 296,00 | 5700391479465 | 14,4 |
96003993 | Vedení pro plovákový spínač pro čerpadla se zabudovaným plovákem | 99,00 | 5700391485466 | 0,2 |
96003994 | Dodatečné prodloužení šachy z PP pro hlubší instalace | 591,00 | 5708601059131 | 5,5 |
96075422 | Kus pružný spojovací | 76,00 | 5700394458931 | 0,9 |
96116550 | Ventil zpětný DN 1 1/4" PN10 | 93,00 | 5700397134771 | 2,0 |
96405915 | Deska základová č.04 pro UPS, UPE, TP, TPE | 109,00 | 5700392185976 | 2,9 |
96406992 | Spínač časový TS 3/T pro UPS s.100, denní program | 71,00 | 5708601066399 | 0,2 |
96409229 | Modul reléový - sada pro UPSD s.200 3x400V 50Hz | 461,00 | 5700390916879 | 0,4 |
96409231 | Modul reléový - sada pro UPSD s.200 1x230V 50Hz | 510,00 | 5700390916909 | 0,4 |
96422219 | Modul ochranný pro UPS s.200 1x230V 50Hz | 82,00 | 5700390368845 | 0,2 |
96422221 | Modul ochranný pro UPS s.200 3x400V 50Hz | 90,00 | 5700390368937 | 0,2 |
96433906 | Příruba odvzdušňovací pro COMFORT | 24,00 | 5700393609778 | 0,2 |
96473060 | Pružný spojovací kus | 131,00 | 5700395040166 | 1,5 |
96477895 | Hadice s přírubou včetně úchytek DN 150/150 | 413,00 | 5700395328851 | 5,6 |
96489958 | Vsuvka s šestihranem, R 1 1, pozinkováno | 15,00 | 5700395837667 | 1,0 |
96489959 | Závitová příruba, DN 40 /Rp 1 1 | 34,00 | 5700395837698 | 2,0 |
96489973 | Šoupátko uzavírací, R/Rp 1 1, mosaz | 73,00 | 5700395837834 | 1,1 |
96591261 | Blind flange set middle series /spare | 204,00 | 5700831774518 | 1,7 |
96615831 | Uzavírací ventil, vstupní strana nádoby | 388,00 | 5700834786730 | 2,6 |
96697920 | Uzavírací ventil, vstupní strana nádoby, DN 150 | 1 052,00 | 5700837441872 | 7,0 |
96871268 | Jednotka řídicí LLC 1000W | 480,00 | 5700312430254 | 1,6 |
96884669 | ALPHA konektor rohový, 4 m kabel | 33,00 | 5700312730705 | 0,1 |
96982790 | Nádrž přídavná 450 litrů | 2 199,00 | 5700315280757 | 44,4 |
97620831 | Disk excentrický DN150 | 20,00 | 5700319524079 | 0,8 |
97726942 | Tube connection seal D110/117 cpl. | 42,00 | 5700310350127 | 0,1 |
97772315 | Alarm PCB with buzzer | 59,00 | 5710624124536 | 0,0 |
97936176 | pH+ box (pro dodatečnou instalaci) | 116,00 | 5710626733958 | 2,7 |
97936177 | Prodloužení hadice, 6 m | 46,00 | 5710626733965 | 0,4 |
97936178 | Balení granulátu pro doplnění neutralizační jednotky stanice Conlift2 pH+ (4 x 1,4 kg) | 136,00 | 5710626733972 | 6,0 |
97936209 | PCB alarm pro Conlift2 | 93,00 | 5710626734269 | 0,0 |
98059594 | Spare, ventilation filter | 94,00 | 5710628283086 | 0,0 |
98059596 | Ventilation valve, 2way Multilift | 185,00 | 5710628283109 | 0,4 |
98059598 | Installation box, wall | 217,00 | 5710628283222 | 1,9 |
98079669 | Tube connection seal D50 cpl. | 46,00 | 5700311213346 | 0,1 |
98079684 | Battery connector 9V - LC220 | 19,00 | 5700311213384 | 0,0 |
98085356 | Discharge pipe MOG 1 1/2" cpl. | 790,00 | 5700311219218 | 4,8 |
98085358 | Discharge pipe MDG 1 1/2" cpl. | 1 424,00 | 5700311219225 | 8,5 |
98091786 | Acc., Insulation for ALPHA 130mm | 20,00 | 5710628859083 | 0,0 |
98091787 | Acc., Insulation for ALPHA 180mm | 20,00 | 5710628859090 | 0,0 |
99165309 | Cable signal mini superseal 2000mm, acc. | 16,00 | 5712607944018 | 0,1 |
99165311 | Connection cable SS to Molex,150mm, acc. | 29,00 | 5712607944155 | 0,1 |
99165312 | Adapter Superseal to Volex, 150mm, acc. | 29,00 | 5712607944162 | 0,0 |
99270706 | Acc. Insulation ALPHA1 L | 18,00 | 5713826335397 | 0,4 |
99439948 | Plug cpl. Installer acc. | 31,00 | 5713829158733 | 0,0 |
99725183 | Inlet Filter 250micron Rp1xRp1 | 46,00 | 5713833435462 | 1,0 |
00ID4384 | Spínač teplotní ET 2 s příložnými čidly +20 až +80°C 230V/10(4)A | 256,00 | 5700392558466 | 0,2 |
00ID4385 | Spínač teplotní ET 2 s vnornými čidly a pouzdry +20 až +80°C 230V/10(4)A | 277,00 | 5700392558480 | 0,4 |
00ID8962 | Hadicová spojka PN 20, pro 1/2 hadici | 21,00 | 5700392072887 | 0,5 |
00ID8963 | Hadicová spojka PN 20, pro 1 hadici | 11,00 | 5700392072924 | 0,4 |
00ID9052 | Hadicová rychlospojka | 17,00 | 5700392075970 | 0,1 |
00ID9053 | Hadicová sponka, pozinkováno, pro hadici 1 1/4" | 4,00 | 5700392076014 | 0,1 |
91048901 | Hydro Solo E CRE 3-15 U2 A-A-AD-U | 4 431,00 | 5712607749064 | 55,6 |
91048902 | Hydro Solo E CRE 5-12 U2 A-A-AD-A | 5 151,00 | 5712607749071 | 72,3 |
91048903 | Hydro Solo E CRE 5-14 U2 A-A-AD-U | 5 417,00 | 5712607749088 | 59,6 |
91048904 | Hydro Solo E CRE 10-5 U2 A-A-AD-A | 5 321,00 | 5712607749095 | 84,6 |
91048905 | Hydro Solo E CRE 10-6 U2 A-A-AD-A | 6 167,00 | 5712607749101 | 90,1 |
91048907 | Hydro Solo E CRE 15-5 U2 A-A-AD-A | 8 338,00 | 5712607749125 | 111,0 |
91048909 | Hydro Solo E CRE 20-2 U2 A-A-AD-A | 6 302,00 | 5712607749149 | 89,4 |
91048910 | Hydro Solo E CRE 20-3 U2 A-A-AD-A | 7 255,00 | 5712607749156 | 111,4 |
91048911 | Hydro Solo E CRE 20-4 U2 A-A-AD-A | 8 338,00 | 5712607749163 | 109,9 |
91048913 | Hydro Solo E CRE 32-2 U2 A-A-AD-A | 10 114,00 | 5712607749187 | 116,0 |
91048914 | Hydro Solo E CRE 32-4-2 U2 A-A-AD-A | 12 743,00 | 5712607749194 | 147,5 |
91048916 | Hydro Solo E CRE 45-2-2 U2 A-A-AD-A | 12 517,00 | 5712607749217 | 172,4 |
92713049 | SBA 3-35 M 230V 50Hz 15m Schuko, GAS | 782,00 | 5715118529347 | 13,0 |
92713060 | SBA 3-35 A 230V 50Hz 15m Schuko, GAS | 778,00 | 5715118529361 | 13,2 |
92713062 | SBA 3-35 MW 230V 50Hz 15m Schuko, GAS | 873,00 | 5715118529385 | 13,5 |
92713065 | SBA 3-35 AW 230V 50Hz 15m Schuko, GAS | 920,00 | 5715118529538 | 13,7 |
92713068 | SBA 3-45 A 230V 50Hz 15m Schuko, GAS | 819,00 | 5715118529576 | 13,2 |
92713100 | SBA 3-45 MW 230V 50Hz 15m Schuko, GAS | 954,00 | 5715118529590 | 13,5 |
92713101 | SBA 3-45 AW 230V 50Hz 15m Schuko, GAS | 997,00 | 5715118529606 | 13,7 |
96526322 | Nádoba tlaková 18 l | 85,00 | 5700397033135 | 3,6 |
96528335 | Nádoba membránová tlaková, 10 barů, 8 l | 67,00 | 5700397133101 | 2,1 |
96528339 | Nádoba membránová tlaková, 10 barů, 24 l | 91,00 | 5700397133392 | 4,7 |
96528340 | Nádoba membránová tlaková, 10 barů, 33 l | 165,00 | 5700397133408 | 6,6 |
96528341 | Nádoba membránová tlaková, 10 barů, 60 l | 272,00 | 5700397133422 | 10,9 |
96573253 | Nádoba tlaková, GT-U-25 PN10 G3/4 V | 73,00 | 5700830552971 | 3,8 |
96573254 | Nádoba tlaková, GT-U-33 PN10 G3/4 V | 120,00 | 5700830552988 | 5,7 |
96573255 | Nádoba tlaková, GT-U-80 PN10 G1 V | 268,00 | 5700830553008 | 14,0 |
96573257 | Nádoba tlaková, GT-U-100 PN10 G1 V | 326,00 | 5700830553015 | 16,0 |
96573258 | Nádoba tlaková, GT-U-200 PN10 G11/4 V | 554,00 | 5700830553022 | 36,5 |
96573259 | Nádoba tlaková, GT-U-300 PN10 G11/4 V | 853,00 | 5700830553039 | 41,6 |
96573260 | Nádoba tlaková, GT-U-500 PN10 G11/4 V | 1 326,00 | 5700830553046 | 106,0 |
96573348 | Nádoba tlaková, GT-U-12 PN16 G3/4 V | 64,00 | 5700830554692 | 3,5 |
96573349 | Nádoba tlaková, GT-U-25 PN16 G3/4 V | 97,00 | 5700830554708 | 5,8 |
96603410 | Nádoba tlaková, GT-U-80 PN16 G1 V | 800,00 | 5700832103522 | 18,0 |
96603411 | Nádoba tlaková, GT-U-100 PN16 G1 V | 833,00 | 5700832103539 | 21,0 |
96603413 | Nádoba tlaková, GT-U-200 PN16 G11/4 V | 1 286,00 | 5700832103546 | 57,0 |
96603414 | Nádoba tlaková, GT-U-300 PN16 G11/4 V | 1 583,00 | 5700832103560 | 66,0 |
96603415 | Nádoba tlaková, GT-U-400 PN16 G11/2 V | 1 672,00 | 5700832103577 | 118,0 |
96603416 | Nádoba tlaková, GT-U-500 PN16 G11/2 V | 1 930,00 | 5700832103584 | 133,0 |
96603417 | Nádoba tlaková, GT-U-600 PN16 G11/2 V | 4 172,00 | 5700832103591 | 158,0 |
96603418 | Nádoba tlaková, GT-U-800 PN16 G11/2 V | 4 994,00 | 5700832103607 | 202,0 |
96603419 | Nádoba tlaková, GT-U-1000 PN16 G11/2 V | 5 386,00 | 5700832103614 | 240,0 |
96603444 | Nádoba tlaková, GT-U-400 PN10 G11/4 V | 1 218,00 | 5700832104215 | 41,6 |
96603445 | Nádoba tlaková, GT-U-600 PN10 G11/2 V | 2 998,00 | 5700832104321 | 106,0 |
96603446 | Nádoba tlaková, GT-U-800 PN10 G11/2 V | 3 523,00 | 5700832104338 | 176,0 |
96603447 | Nádoba tlaková, GT-U-1000 PN10 G11/2 V | 3 848,00 | 5700832104352 | 252,0 |
96848722 | Tlaková řídicí jednotka PM 1/2,2 | 149,00 | 5700311918531 | 1,3 |
96848740 | Tlaková řídicí jednotka PM 2 | 258,00 | 5700311918777 | 1,4 |
96894291 | Nádoba membránová tlaková, 10 barů, 80 l | 318,00 | 5700313015719 | 15,2 |
96989120 | Nádoba tlaková, GT-U-12 PN10 G3/4 V | 61,00 | 5700316398536 | 2,4 |
96989123 | Nádoba tlaková, GT-U-60 PN10 G1 V | 190,00 | 5700316398871 | 14,0 |
92712331 | SB 3-35 M | 650,00 | 5715118518938 | 12,0 |
92712333 | SB 3-35 A | 673,00 | 5715118518952 | 12,2 |
92712335 | SB 3-35 MW 230V 50Hz 15m Schuko, GAS | 832,00 | 5715118518976 | 12,5 |
92712336 | SB 3-35 AW 230V 50Hz 15m Schuko, GAS | 859,00 | 5715118518983 | 12,7 |
92712338 | SB 3-45 M | 675,00 | 5715118519003 | 12,0 |
92712340 | SB 3-45 A | 743,00 | 5715118519126 | 12,2 |
92712343 | SB 3-45 MW 230V 50Hz 15m Schuko, GAS | 874,00 | 5715118519157 | 12,5 |
92712346 | SB 3-45 AW 230V 50Hz 15m Schuko, GAS | 905,00 | 5715118519188 | 12,7 |
92834170 | SBA3-45 M 230V 50Hz 15m Schuko, GAS | 777,00 | 5715120265943 | 13,0 |
98374697 | CMBE 1-44 I-U-C-C-D-A 1x220-240V 50/60 Hz | 1 961,00 | 5711493909378 | 16,0 |
98374701 | CMBE 3-62 I-U-C-C-D-A 1x220-240V 50/60 Hz | 2 358,00 | 5711493909415 | 17,1 |
98374702 | CMBE 3-93 I-U-C-C-D-A 1x220-240V 50/60 Hz | 2 592,00 | 5711493909422 | 19,2 |
98374704 | CMBE 5-62 I-U-C-C-D-A 1x220-240V 50/60 Hz | 3 436,00 | 5711493909446 | 19,3 |
98382202 | CMBE 10-54 I-U-A-C-D-B 1x220-240V 50/60Hz | 3 834,00 | 5711494037940 | 21,9 |
98453507 | Hydro Solo E CRE 1-13 1x200-240V | 3 709,00 | 5711495308964 | 50,0 |
98453510 | Hydro Solo E CRE 3-8 1x200-240V | 3 495,00 | 5711495308995 | 48,5 |
98453512 | Hydro Solo E CRE 5-5 1x200-240V | 3 758,00 | 5711495309312 | 51,0 |
98453513 | Hydro Solo E CRE 5-9 3x400V | 4 643,00 | 5711495309329 | 56,4 |
98453520 | Hydro Solo E CRE 10-3 3x400V | 4 815,00 | 5711495309398 | 75,5 |
98453543 | Hydro Solo E CRE 3-11 1x200-240V | 3 975,00 | 5711495309251 | 52,2 |
98453546 | Hydro Solo E CRE 1-9 1x200-240V | 3 347,00 | 5711495309282 | 48,1 |
98562862 | SCALA2 3-45 AKCCDE 1x200-240V 50/60Hz | 933,00 | 5711497234216 | 9,5 |
98769669 | Hydro Solo E CRE 1-6 1x200-240V | 3 151,00 | 5712601138000 | 46,1 |
99150625 | Hydro Solo E CRE 15-2 U2 A-A-AD-A | 5 427,00 | 5712607692377 | 85,3 |
99150626 | Hydro Solo E CRE 15-3 U2 A-A-AD-A | 6 255,00 | 5712607692384 | 94,3 |
99432874 | Hydro Solo-E CRIE 3-7 U8 C-A-B-D-ACD | 3 374,00 | 5713829029941 | 39,4 |
99432875 | Hydro Solo-E CRIE 5-5 U8 C-A-B-D-ACD | 3 508,00 | 5713829029958 | 40,2 |
99432876 | Hydro Solo-E CRIE 5-7 U8 C-A-B-D-ACD | 3 966,00 | 5713829029965 | 43,8 |
99432878 | Hydro Solo-E CRIE 10-3 U8 C-A-B-D-ACD | 4 552,00 | 5713829029989 | 65,9 |
99458767 | JP 4-47 1x230V 50Hz 1,5m SCHUKO HU | 442,00 | 5713829460096 | 9,0 |
99458769 | JP 5-48 1x230V 50Hz 1,5m SCHUKO HU | 488,00 | 5713829460119 | 13,0 |
99463875 | JP 4-47 PT-H 1x230V 50Hz 1,5m SCHUKO HU | 589,00 | 5713829542457 | 15,0 |
99515136 | JP 4-47 PM1 1x230V 50Hz 1,5m SCHUKO HU | 648,00 | 5713830350225 | 10,0 |
99530403 | SCALA1 3-25 1x230V 50Hz SCHUKO | 612,00 | 5713830591574 | 11,4 |
99530404 | SCALA1 3-35 1x230V 50Hz SCHUKO | 612,00 | 5713830591581 | 11,5 |
99530405 | SCALA1 3-45 1x230V 50Hz SCHUKO | 677,00 | 5713830591598 | 12,0 |
99530406 | SCALA1 5-25 1x230V 50Hz SCHUKO | 721,00 | 5713830592403 | 11,5 |
99530407 | SCALA1 5-55 1x230V 50Hz SCHUKO | 773,00 | 5713830592410 | 14,0 |
99594664 | JP 4-47 PT-H 60L, 230V, 50Hz, Schuko HU | 737,00 | 5713831612933 | 30,0 |
99594666 | JP 5-48 PT-H 60L, 230V, 50Hz, SCHUKO HU | 811,00 | 5713831612957 | 26,0 |
99976869 | SCALA1 System 3-35 1x230V 50Hz SCHUKO | 1 799,00 | 5715115021226 | 21,0 |
99976872 | SCALA1 System 3-45 1x230V 50Hz SCHUKO | 1 862,00 | 5715115021271 | 22,0 |
96003985 | Liftaway C40-1, pro KP 150/KP 250 | 450,00 | 5708601059148 | 3,1 |
96102274 | Multilift MDV.65.80.22.2 - SE | 12 418,00 | 5700396655956 | 284,3 |
96102276 | Multilift MDV.65.80.30.2 - SE | 13 257,00 | 5700396655970 | 276,8 |
96102278 | Multilift MDV.65.80.40.2 - SE | 17 684,00 | 5700396655994 | 366,5 |
96102280 | Multilift MD1.80.80.15.4 - SE | 13 308,00 | 5700396656311 | 286,4 |
96102282 | Multilift MD1.80.80.22.4 - SE | 13 506,00 | 5700396656335 | 306,6 |
96102284 | Multilift MD1.80.80.30.4 - SE | 16 634,00 | 5700396656359 | 413,9 |
96102286 | Multilift MD1.80.80.40.4 - SE | 19 993,00 | 5700396656373 | 445,7 |
96102288 | Multilift MD1.80.80.55.4 - SE | 21 442,00 | 5700396656397 | 427,6 |
96102290 | Multilift MD1.80.80.75.4 - SE | 23 217,00 | 5700396656519 | 531,0 |
96741485 | MDV.80.80.75.2.51D/450.SE | 22 697,00 | 5700838270358 | 395,6 |
96776520 | MDV.80.80.60.2.51D/450.SE | 21 361,00 | 5700839195575 | 395,8 |
97577818 | MDV.65.80.22.2.50D/450.SL | 11 176,00 | 5700318989299 | 201,7 |
97577833 | MDV.65.80.30.2.50D/450.SL | 11 931,00 | 5700318990714 | 258,9 |
97577836 | MDV.65.80.40.2.51D/450.SL | 15 915,00 | 5700318990738 | 321,9 |
97577838 | MDV.80.80.60.2.51D/450.SL | 19 225,00 | 5700318990752 | 363,5 |
97577840 | MDV.80.80.75.2.51D/450.SL | 20 428,00 | 5700318990875 | 364,3 |
97577857 | MD1.80.80.15.4.50D/450.SL | 11 978,00 | 5700318990943 | 281,4 |
97577859 | MD1.80.80.22.4.50D/450.SL | 12 155,00 | 5700318990967 | 296,6 |
97577861 | MD1.80.80.30.4.50D/450.SL | 14 971,00 | 5700318990981 | 341,6 |
97577863 | MD1.80.80.40.4.51D/450.SL | 17 993,00 | 5700318991001 | 390,6 |
97577865 | MD1.80.80.55.4.51D/450.SL | 19 299,00 | 5700318991025 | 414,8 |
97577867 | MD1.80.80.75.4.51D/450.SL | 20 897,00 | 5700318991049 | 488,9 |
97775314 | SOLOLIFT2 WC-1 1x220-240V 50Hz | 675,00 | 5710624187234 | 7,5 |
97775315 | SOLOLIFT2 WC-3 1x220-240V 50Hz | 818,00 | 5710624187241 | 7,7 |
97775316 | SOLOLIFT2 CWC-3 1x220-240V 50Hz | 848,00 | 5710624187258 | 8,1 |
97775317 | SOLOLIFT2 C-3 1x220-240V 50Hz | 761,00 | 5710624187265 | 7,8 |
97775318 | SOLOLIFT2 D-2 1x220-240V 50Hz | 606,00 | 5710624187272 | 4,7 |
97901027 | MSS.11.3.2 3x400V 4m | 2 428,00 | 5710626080571 | 27,7 |
97901037 | MSS.11.1.2 1x230V | 2 428,00 | 5710626080458 | 27,4 |
97901064 | M.12.1.4 1x230V | 3 389,00 | 5710626080649 | 67,6 |
97901065 | M.12.3.4 3x400V | 3 389,00 | 5710626080656 | 65,2 |
97901066 | M.15.1.4 1x230V | 3 716,00 | 5710626080663 | 67,6 |
97901067 | M.15.3.4 3x400V | 3 716,00 | 5710626080670 | 65,3 |
97901068 | M.22.3.4 3x400V | 3 967,00 | 5710626080687 | 68,7 |
97901070 | M.24.3.2 3x400V | 4 218,00 | 5710626080700 | 71,7 |
97901072 | M.32.3.2 3x400V | 4 645,00 | 5710626080724 | 71,7 |
97901074 | M.38.3.2 3x400V | 4 971,00 | 5710626080748 | 71,7 |
97901076 | M.12.1.4 1x230V 10m | 3 515,00 | 5710626080762 | 69,9 |
97901077 | M.12.3.4 3x400V 10m | 3 515,00 | 5710626080779 | 67,5 |
97901078 | M.15.1.4 1x230V 10m | 3 891,00 | 5710626080786 | 69,9 |
97901079 | M.15.3.4 3x400V 10m | 3 891,00 | 5710626080793 | 67,6 |
97901080 | M.22.3.4 3x400V 10m | 4 143,00 | 5710626080809 | 71,0 |
97901081 | M.24.3.2 3x400V 10m | 4 394,00 | 5710626080816 | 73,9 |
97901082 | M.32.3.2 3x400V 10m | 4 770,00 | 5710626080823 | 74,0 |
97901083 | M.38.3.2 3x400V 10m | 5 097,00 | 5710626080830 | 74,0 |
97901084 | MD.12.1.4 1x230V | 5 925,00 | 5710626080847 | 118,2 |
97901085 | MD.12.3.4 3x400V | 5 800,00 | 5710626080854 | 113,1 |
97901086 | MD.15.1.4 1x230V | 6 251,00 | 5710626080861 | 118,4 |
97901087 | MD.15.3.4 3x400V | 6 126,00 | 5710626080878 | 113,3 |
97901088 | MD.22.3.4 3x400V | 6 653,00 | 5710626080885 | 120,0 |
97901090 | MD.24.3.2 3x400V | 6 980,00 | 5710626080908 | 125,8 |
97901092 | MD.32.3.2 3x400V | 7 281,00 | 5710626080922 | 125,8 |
97901094 | MD.38.3.2 3x400V | 8 285,00 | 5710626080946 | 125,9 |
97901096 | MD.12.1.4 1x230V 10M | 6 176,00 | 5710626080960 | 122,5 |
97901097 | MD.12.3.4 3x400V 10M | 6 051,00 | 5710626080977 | 117,4 |
97901098 | MD.15.1.4 1x230V 10M | 6 503,00 | 5710626080984 | 122,6 |
97901099 | MD.15.3.4 3x400V 10M | 6 377,00 | 5710626080991 | 117,5 |
97901100 | MD.22.3.4 3x400V 10M | 6 904,00 | 5710626081004 | 124,3 |
97901101 | MD.24.3.2 3x400V 10M | 7 231,00 | 5710626081011 | 130,0 |
97901102 | MD.32.3.2 3x400V 10M | 7 532,00 | 5710626081028 | 130,1 |
97901103 | MD.38.3.2 3x400V 10M | 9 038,00 | 5710626081035 | 130,1 |
97901104 | MLD.12.1.4 1x230V | 9 164,00 | 5710626081042 | 128,7 |
97901105 | MLD.12.3.4 3x400V | 9 164,00 | 5710626081059 | 123,5 |
97901106 | MLD.15.1.4 1x230V | 9 666,00 | 5710626081066 | 128,8 |
97901107 | MLD.15.3.4 3x400V | 9 666,00 | 5710626081073 | 123,7 |
97901108 | MLD.22.3.4 3x400V | 9 917,00 | 5710626081080 | 130,4 |
97901110 | MLD.24.3.2 3x400V | 10 168,00 | 5710626081103 | 136,2 |
97901112 | MLD.32.3.2 3x400V | 10 419,00 | 5710626081127 | 136,2 |
97901114 | MLD.38.3.2 3x400V | 10 921,00 | 5710626081141 | 136,3 |
97901116 | MLD.12.1.4 1x230V 10M | 9 415,00 | 5710626081165 | 132,9 |
97901117 | MLD.12.3.4 3x400V 10M | 9 415,00 | 5710626081172 | 127,8 |
97901118 | MLD.15.1.4 1x230V 10M | 9 917,00 | 5710626081189 | 133,0 |
97901119 | MLD.15.3.4 3x400V 10M | 9 917,00 | 5710626081196 | 127,9 |
97901120 | MLD.22.3.4 3x400V 10M | 10 168,00 | 5710626081202 | 134,7 |
97901121 | MLD.24.3.2 3x400V 10M | 10 419,00 | 5710626081219 | 140,4 |
97901122 | MLD.32.3.2 3x400V 10M | 10 670,00 | 5710626081226 | 140,5 |
97901123 | MLD.38.3.2 3x400V 10M | 11 172,00 | 5710626081233 | 140,5 |
97901124 | MOG.09.1.2 1x230V | 5 147,00 | 5710626081240 | 69,2 |
97901125 | MOG.09.3.2 3x400V | 4 519,00 | 5710626081257 | 69,2 |
97901126 | MOG.12.1.2 1x230V | 5 649,00 | 5710626081264 | 69,2 |
97901127 | MOG.12.3.2 3x400V | 4 896,00 | 5710626081271 | 69,4 |
97901128 | MOG.15.3.2 3x400V | 5 147,00 | 5710626081288 | 69,4 |
97901130 | MOG.26.3.2 3x400V | 6 026,00 | 5710626081301 | 88,5 |
97901132 | MOG.31.3.2 3x400V | 6 402,00 | 5710626081325 | 96,4 |
97901134 | MOG.40.3.2 3x400V | 6 779,00 | 5710626081349 | 96,7 |
97901137 | MDG.09.3.2 3x400V | 9 038,00 | 5710626081370 | 111,7 |
97901139 | MDG.12.3.2 3x400V | 9 289,00 | 5710626081394 | 112,1 |
97901140 | MDG.15.3.2 3x400V | 9 415,00 | 5710626081400 | 112,1 |
97901142 | MDG.26.3.2 3x400V | 10 419,00 | 5710626081424 | 150,3 |
97901144 | MDG.31.3.2 3x400V | 11 172,00 | 5710626081448 | 166,1 |
97901146 | MDG.40.3.2 3x400V | 11 926,00 | 5710626081462 | 166,7 |
97936156 | Conlift1 1x230V 50Hz | 195,00 | 5710626733828 | 4,1 |
99017759 | DUOLIFT.270.AP50B.50.11.3 | 3 727,00 | 5712605175865 | 52,4 |
99017760 | UNOLIFT.270.AP50B.50.11.1 | 2 062,00 | 5712605175872 | 38,8 |
